| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 166 | 1666029 | 126 | 1217 | 2627446 | 166* | Ricky Sandhu | Walkerville | 2017/2018 | C1 Grade | 1 | 1 | Brahma Lodge |
2 | 162 | 621406 | 126 | 1217 | 2627136 | 162 | Matthew Perilli | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 5 | 1 | Goodwood |
3 | 155 | 1074801 | 126 | 1217 | 2627136 | 155 | Zack Fagg | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 5 | 1 | Goodwood |
4 | 151 | 372523 | 126 | 1217 | 2627292 | 151 | Brett Knowles | Walkerville | 2017/2018 | Sportscentre A3 Grade | 8 | 1 | Concordia OC |
5 | 146 | 1074801 | 126 | 1217 | 2627113 | 146 | Zack Fagg | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 1 | 1 | Hope Valley |
6 | 132 | 1021445 | 126 | 1217 | 2721688 | 132 | Samuel Bennetts | Walkerville | 2017/2018 | Under 17 North Divison 1 | 10 | 1 | Modbury |
7 | 125 | 720697 | 126 | 1217 | 2721692 | 125 | Alex Wakeham | Walkerville | 2017/2018 | Under 17 North Divison 1 | GF | 1 | Hope Valley |
8 | 121 | 1021445 | 126 | 1217 | 2721665 | 121 | Samuel Bennetts | Walkerville | 2017/2018 | Under 17 North Divison 1 | 2 | 1 | Hope Valley |
9 | 109 | 621406 | 126 | 1217 | 2627123 | 109 | Matthew Perilli | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 2 | 1 | Pooraka |
10 | 108 | 1505880 | 126 | 1217 | 2627113 | 108 | Andrew Westphal | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 1 | 1 | Hope Valley |
11 | 108 | 892052 | 126 | 1217 | 2721662 | 108* | Scott Madden | Walkerville | 2017/2018 | Under 17 North Divison 1 | 1 | 1 | Eastern Suburbs |
12 | 103 | 269000 | 126 | 1217 | 2627497 | 103 | Lachlan M Nance | Walkerville | 2017/2018 | C1 Grade | 9 | 1 | Mawson Lakes |
13 | 89 | 431926 | 126 | 1217 | 2627505 | 89 | Harry L Latham | Walkerville | 2017/2018 | C1 Grade | 10 | 1 | Gepps Cross |
14 | 85 | 1426637 | 126 | 1217 | 2823724 | 85* | Charlie Xenophou | Walkerville Lions | 2017/2018 | Storage King U14 Div 1 | 3 | 1 | Brahma Lodge |
15 | 85 | 1021445 | 126 | 1217 | 2721683 | 85 | Samuel Bennetts | Walkerville | 2017/2018 | Under 17 North Divison 1 | 8 | 1 | Para Hills |
16 | 83 | 110535 | 126 | 1217 | 2627177 | 83 | Mark D Reid | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 11 | 1 | Reynella |
17 | 80 | 110510 | 126 | 1217 | 2627446 | 80 | Shaun Mathieson | Walkerville | 2017/2018 | C1 Grade | 1 | 1 | Brahma Lodge |
18 | 80 | 1021445 | 126 | 1217 | 2721666 | 80 | Samuel Bennetts | Walkerville | 2017/2018 | Under 17 North Divison 1 | 3 | 1 | Para Hills |
19 | 79 | 892036 | 126 | 1217 | 2721665 | 79 | Zachery Hazel | Walkerville | 2017/2018 | Under 17 North Divison 1 | 2 | 1 | Hope Valley |
20 | 79 | 372523 | 126 | 1217 | 2627152 | 79* | Brett Knowles | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 7 | 1 | St Peters Old Collegians |
21 | 78 | 602234 | 126 | 1217 | 2627255 | 78 | Thomas Ahern | Walkerville | 2017/2018 | Sportscentre A3 Grade | 1 | 1 | Gepps Cross |
22 | 78 | 621406 | 126 | 1217 | 2627129 | 78 | Matthew Perilli | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 3 | 1 | Grange |
23 | 77 | 372523 | 126 | 1217 | 2627113 | 77 | Brett Knowles | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 1 | 1 | Hope Valley |
24 | 77 | 622325 | 126 | 1217 | 2627475 | 77* | Lewis Barrington | Walkerville | 2017/2018 | C1 Grade | 5 | 1 | Grange |
25 | 76 | 607903 | 126 | 1217 | 2627264 | 76 | Scott Blackmore | Walkerville | 2017/2018 | Sportscentre A3 Grade | 3 | 2 | Old Ignatians |
26 | 75 | 144266 | 126 | 1217 | 2627285 | 75 | Stuart Norton | Walkerville | 2017/2018 | Sportscentre A3 Grade | 6 | 1 | Sacred Heart Old Collegians |
27 | 75 | 1044589 | 126 | 1217 | 2629733 | 75* | Tyson Bourke | Walkerville | 2017/2018 | LO Division 4 | 2 | 1 | Mawson Lakes |
28 | 74 | 110520 | 126 | 1217 | 2627129 | 74 | Paul J Reid | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 3 | 1 | Grange |
29 | 73 | 144266 | 126 | 1217 | 2627255 | 73* | Stuart Norton | Walkerville | 2017/2018 | Sportscentre A3 Grade | 1 | 1 | Gepps Cross |
30 | 70 | 1021445 | 126 | 1217 | 2721662 | 70 | Samuel Bennetts | Walkerville | 2017/2018 | Under 17 North Divison 1 | 1 | 1 | Eastern Suburbs |
31 | 70 | 1505880 | 126 | 1217 | 2627129 | 70 | Andrew Westphal | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 3 | 1 | Grange |
32 | 68 | 110510 | 126 | 1217 | 2629745 | 68 | Shaun Mathieson | Walkerville | 2017/2018 | LO Division 4 | 4 | 1 | International Cricketers Club SA |
33 | 67 | 761400 | 126 | 1217 | 2724082 | 67 | Ryan B Murphy | Walkerville (1) | 2017/2018 | Under 15 North Division 1 | 1 | 1 | Eastern Suburbs |
34 | 67 | 1666029 | 126 | 1217 | 2627309 | 67 | Ricky Sandhu | Walkerville | 2017/2018 | Sportscentre A3 Grade | 10 | 2 | Trinity College Old Scholars |
35 | 66 | 431926 | 126 | 1217 | 2687968 | 66 | Harry L Latham | Walkerville (2) | 2017/2018 | City Holden Smash Div 2 Group 6 | 2 | 1 | Pembroke OS |
36 | 66 | 602234 | 126 | 1217 | 2627279 | 66 | Thomas Ahern | Walkerville | 2017/2018 | Sportscentre A3 Grade | 5 | 1 | Goodwood |
37 | 66 | 256351 | 126 | 1217 | 2629831 | 66* | Adam J Rutherford | Walkerville | 2017/2018 | LO Division 4 | 18 | 1 | Pembroke OS |
38 | 66 | 621406 | 126 | 1217 | 2627178 | 66* | Matthew Perilli | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | SF | 1 | Para Hills |
39 | 65 | 110510 | 126 | 1217 | 2629819 | 65* | Shaun Mathieson | Walkerville | 2017/2018 | LO Division 4 | 16 | 1 | Hope Valley |
40 | 65 | 892036 | 126 | 1217 | 2627497 | 65 | Zachery Hazel | Walkerville | 2017/2018 | C1 Grade | 9 | 1 | Mawson Lakes |
41 | 65 | 1074860 | 126 | 1217 | 2627152 | 65 | Gareth Cox | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 7 | 1 | St Peters Old Collegians |
42 | 64 | 985791 | 126 | 1217 | 2730361 | 64* | Charlie J Griffin | Walkerville (2) | 2017/2018 | Under 15 North Division 2 | 10 | 1 | Athelstone |
43 | 62 | 892052 | 126 | 1217 | 2721666 | 62 | Scott Madden | Walkerville | 2017/2018 | Under 17 North Divison 1 | 3 | 1 | Para Hills |
44 | 62 | 1074860 | 126 | 1217 | 2627147 | 62 | Gareth Cox | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | 6 | 1 | Payneham |
45 | 59 | 110499 | 126 | 1217 | 2627497 | 59 | Iggy Mareolas | Walkerville | 2017/2018 | C1 Grade | 9 | 1 | Mawson Lakes |
46 | 59 | 205996 | 126 | 1217 | 2627264 | 59* | Julian C Morena | Walkerville | 2017/2018 | Sportscentre A3 Grade | 3 | 2 | Old Ignatians |
47 | 58 | 431926 | 126 | 1217 | 2627509 | 58 | Harry L Latham | Walkerville | 2017/2018 | C1 Grade | 11 | 1 | Para Hills |
48 | 58 | 761400 | 126 | 1217 | 2724083 | 58 | Ryan B Murphy | Walkerville (1) | 2017/2018 | Under 15 North Division 1 | 2 | 1 | Brahma Lodge |
49 | 58 | 896915 | 126 | 1217 | 2721683 | 58 | Liam J Greber | Walkerville | 2017/2018 | Under 17 North Divison 1 | 8 | 1 | Para Hills |
50 | 57 | 627131 | 126 | 1217 | 2627512 | 57 | Harrison Rogers | Walkerville | 2017/2018 | C1 Grade | SF | 1 | Mawson Lakes |
51 | 56 | 110499 | 126 | 1217 | 2627490 | 56* | Iggy Mareolas | Walkerville | 2017/2018 | C1 Grade | 8 | 1 | Hope Valley |
52 | 55 | 1426637 | 126 | 1217 | 2730361 | 55 | Charlie Xenophou | Walkerville (2) | 2017/2018 | Under 15 North Division 2 | 10 | 1 | Athelstone |
53 | 54 | 790912 | 126 | 1217 | 2823674 | 54 | Emmanuel Syrianos | Walkerville Leopards | 2017/2018 | U14 Div 3 | 2 | 2 | Gaza |
54 | 53 | 424753 | 126 | 1217 | 2629729 | 53 | David Fox | Walkerville | 2017/2018 | LO Division 4 | 1 | 1 | Adelaide University |
55 | 53 | 613792 | 126 | 1217 | 2629807 | 53 | Mark Webber | Walkerville | 2017/2018 | LO Division 4 | 14 | 1 | Payneham |
56 | 53 | 144266 | 126 | 1217 | 2627256 | 53 | Stuart Norton | Walkerville | 2017/2018 | Sportscentre A3 Grade | 2 | 1 | Brahma Lodge |
57 | 52 | 91588 | 126 | 1217 | 2627446 | 52 | Alex Malone | Walkerville | 2017/2018 | C1 Grade | 1 | 1 | Brahma Lodge |
58 | 52 | 1666029 | 126 | 1217 | 2627314 | 52* | Ricky Sandhu | Walkerville | 2017/2018 | Sportscentre A3 Grade | 11 | 1 | Reynella |
59 | 51 | 372523 | 126 | 1217 | 2627178 | 51* | Brett Knowles | Walkerville | 2017/2018 | Kookaburra Sports A1 Premier Grade | SF | 1 | Para Hills |
60 | 51 | 1543460 | 126 | 1217 | 2629741 | 51* | Mark Vearing | Walkerville | 2017/2018 | LO Division 4 | 3 | 1 | Hope Valley |
61 | 51 | 613792 | 126 | 1217 | 2629771 | 51* | Mark Webber | Walkerville | 2017/2018 | LO Division 4 | 8 | 1 | Unley |
62 | 51 | 431926 | 126 | 1217 | 2627481 | 51 | Harry L Latham | Walkerville | 2017/2018 | C1 Grade | 6 | 1 | Fulham |
63 | 50 | 1543460 | 126 | 1217 | 2629807 | 50* | Mark Vearing | Walkerville | 2017/2018 | LO Division 4 | 14 | 1 | Payneham |
64 | 50 | 613792 | 126 | 1217 | 2629789 | 50* | Mark Webber | Walkerville | 2017/2018 | LO Division 4 | 11 | 1 | Adelaide University |
65 | 50 | 607903 | 126 | 1217 | 2627264 | 50 | Scott Blackmore | Walkerville | 2017/2018 | Sportscentre A3 Grade | 3 | 1 | Old Ignatians |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.
Download data...